DeBa’s token supply is capped at 21,000,000 $DEBA
Above is a graphical representation of the function that describes how the total supply changes over time.
Month | Distribution | Total Supply |
1 | 6899157 | 6814229 |
2 | 1945548 | 8711943 |
3 | 1241118 | 9919180 |
4 | 925315 | 10818050 |
5 | 742874 | 11539134 |
6 | 623102 | 12143652 |
7 | 538055 | 12665470 |
8 | 474354 | 13125386 |
9 | 424754 | 13537124 |
10 | 384976 | 13910241 |
11 | 352325 | 14251666 |
12 | 325016 | 14566592 |
13 | 301819 | 14859012 |
14 | 281858 | 15132070 |
15 | 264488 | 15388283 |
16 | 249229 | 15629699 |
17 | 235714 | 15858011 |
18 | 223653 | 16074630 |
19 | 212821 | 16280749 |
20 | 203037 | 16477385 |
21 | 194153 | 16665410 |
22 | 186049 | 16845581 |
23 | 178625 | 17018557 |
24 | 171797 | 17184916 |
25 | 165495 | 17345169 |
26 | 159660 | 17499768 |
27 | 154241 | 17649117 |
28 | 149194 | 17793576 |
29 | 144481 | 17933469 |
30 | 140071 | 18069090 |
31 | 135934 | 18200703 |
32 | 132045 | 18328549 |
33 | 128383 | 18452848 |
34 | 124927 | 18573799 |
35 | 121661 | 18691586 |
36 | 118569 | 18806378 |
37 | 115638 | 18918331 |
38 | 112854 | 19027588 |
39 | 110206 | 19134280 |
40 | 107687 | 19238532 |
41 | 105285 | 19340458 |
42 | 102991 | 19440163 |
43 | 100801 | 19537747 |
44 | 98706 | 19633301 |
45 | 96700 | 19726913 |
46 | 94778 | 19818664 |
47 | 92934 | 19908629 |
48 | 91163 | 19996879 |
49 | 89462 | 20083482 |
50 | 87825 | 20168500 |
51 | 86251 | 20251994 |
52 | 84734 | 20334018 |
53 | 83273 | 20414628 |
54 | 81862 | 20493871 |
55 | 80501 | 20571797 |
56 | 79187 | 20648450 |
57 | 77916 | 20723873 |
58 | 76688 | 20798106 |
59 | 75499 | 20871188 |
60 | 74349 | 20943157 |
61 | 56843 | 21000000 |
60% of the tokens are distributed to Liquidity Providers
20% of tokens are distributed to the DEBA - wETH Uniswap Liquidity Providers
20% of the tokens are distributed to the Decentralized Bank treasury
Using the DEBA token, you can vote on proposals in the ecosystem as DEBA is the platform’s governance token.